The Kansas City Chiefs and Philadelphia Eagles have developed one of the NFL’s most significant interconference rivalries in recent years. Their meetings have included two Super Bowls in a three-year span, highlighted by Super Bowl LVII after the 2022 season and Super Bowl LIX after the 2024 season. The most statistically significant recent matchup was Super Bowl LIX on February 9, 2025, when Philadelphia defeated Kansas City 40–22 and prevented the Chiefs from becoming the first team in NFL history to win three consecutive Super Bowls.
Key Statistics
Super Bowl LIX Team Statistics
| Category | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|
| Final Score | 22 | 40 |
| Total Net Yards | 275 | 345 |
| Time of Possession | 23:02 | 36:58 |
| Penalties | 7 | 8 |
| Penalty Yards | 75 | 59 |
| Passing Yards | 257 | 221 |
| Passing TDs | 3 | 2 |
| Interceptions Thrown | 2 | 1 |
| Leading Rusher | Patrick Mahomes (25) | Jalen Hurts (72) |
| Leading Receiver | Xavier Worthy (157) | DeVonta Smith (69) |
| Super Bowl MVP | — | Jalen Hurts |
Source: Official NFL game statistics.
Chiefs Offensive Leaders
| Player | Passing | Rushing | Receiving |
|---|---|---|---|
| Patrick Mahomes | 21/32, 257 yds, 3 TD, 2 INT | 4 att, 25 yds | — |
| Xavier Worthy | — | — | 8 rec, 157 yds, 2 TD |
| Travis Kelce | — | — | 4 rec, 39 yds |
| DeAndre Hopkins | — | — | 2 rec, 18 yds, 1 TD |
| Kareem Hunt | — | 3 att, 9 yds | 1 rec, 5 yds |

Eagles Offensive Leaders
| Player | Passing | Rushing | Receiving |
|---|---|---|---|
| Jalen Hurts | 17/22, 221 yds, 2 TD, 1 INT | 11 att, 72 yds, 1 TD | |
| Saquon Barkley | — | 25 att, 57 yds | 6 rec, 40 yds |
| DeVonta Smith | — | — | 4 rec, 69 yds, 1 TD |
| A.J. Brown | — | — | 3 rec, 43 yds, 1 TD |
| Dallas Goedert | — | — | 2 rec, 27 yds |
Career Overview
The Chiefs and Eagles represent two of the NFL’s most successful franchises of the modern era.
The Chiefs, led by quarterback Patrick Mahomes and head coach Andy Reid, have appeared in multiple Super Bowls during the 2020s and established one of the league’s strongest dynasties.
The Eagles, led by quarterback Jalen Hurts, have become a perennial NFC contender. Their victory in Super Bowl LIX delivered the franchise’s second Super Bowl championship.
The matchup gained national prominence through:
- Super Bowl LVII (2023)
- Regular-season meetings
- Super Bowl LIX (2025)
The quarterback duel between Mahomes and Hurts has become one of the NFL’s defining modern matchups.
Career Statistics
Patrick Mahomes vs Eagles (Super Bowl LIX)
| Stat | Value |
|---|---|
| Completions | 21 |
| Attempts | 32 |
| Completion % | 65.6% |
| Passing Yards | 257 |
| Passing TDs | 3 |
| Interceptions | 2 |
| Rushing Attempts | 4 |
| Rushing Yards | 25 |
Jalen Hurts vs Chiefs (Super Bowl LIX)
| Stat | Value |
|---|---|
| Completions | 17 |
| Attempts | 22 |
| Completion % | 77.3% |
| Passing Yards | 221 |
| Passing TDs | 2 |
| Interceptions | 1 |
| Rushing Attempts | 11 |
| Rushing Yards | 72 |
| Rushing TDs | 1 |
Top Receivers
| Player | Receptions | Yards | TD |
|---|---|---|---|
| Xavier Worthy | 8 | 157 | 2 |
| DeVonta Smith | 4 | 69 | 1 |
| A.J. Brown | 3 | 43 | 1 |
| Travis Kelce | 4 | 39 | 0 |
| DeAndre Hopkins | 2 | 18 | 1 |
Season-by-Season Stats
Recent Chiefs-Eagles Meetings
| Season | Event | Winner | Score |
|---|---|---|---|
| 2022 | Super Bowl LVII | Chiefs | 38-35 |
| 2023 | Regular Season | Eagles | 21-17 |
| 2024 | Super Bowl LIX | Eagles | 40-22 |
The table includes the most notable recent meetings. Comprehensive season-by-season matchup data extending back to franchise inception could not be fully verified from the available sources used for this article.
Records
Super Bowl LIX Records and Milestones
| Record | Player |
|---|---|
| Super Bowl LIX MVP | Jalen Hurts |
| Most rushing yards by a QB in Super Bowl history | Jalen Hurts (career mark strengthened) |
| Tied Super Bowl single-game field goal record (4) | Jake Elliott |
| Eagles prevented NFL’s first Super Bowl three-peat | Team achievement |
| Xavier Worthy rookie Super Bowl receiving milestone performance | 157 yards |
Historical Milestones
| Achievement | Team |
|---|---|
| Super Bowl LVII Champion | Chiefs |
| Super Bowl LIX Champion | Eagles |
| Multiple Super Bowl appearances in 2020s | Both teams |
| NFL dynasty era representation | Chiefs |
| NFC powerhouse status | Eagles |
Awards and Honors

Super Bowl LIX
| Award | Winner |
|---|---|
| Super Bowl MVP | Jalen Hurts |
Notable Honors in the Matchup
| Player | Recognition |
|---|---|
| Patrick Mahomes | Multiple-time Super Bowl champion QB |
| Jalen Hurts | Super Bowl MVP |
| Travis Kelce | Future Hall of Fame TE candidate |
| Saquon Barkley | All-Pro caliber RB |
| A.J. Brown | Pro Bowl WR |
| Chris Jones | Elite defensive tackle |
These honors reflect widely recognized career achievements, though exact award totals vary by season.
Performance Trends
Patrick Mahomes
| Category | Trend |
|---|---|
| Passing Production | Remains among NFL leaders |
| Playoff Success | Consistently elite |
| Super Bowl Appearances | Multiple during 2020s |
| Turnovers in LIX | Higher than career norm |
Mahomes threw two interceptions in Super Bowl LIX, a significant deviation from his typical postseason efficiency. Philadelphia’s pass rush generated constant pressure throughout the game.
Jalen Hurts
| Category | Trend |
|---|---|
| Passing Efficiency | Rising |
| Rushing Impact | Elite for a quarterback |
| Playoff Production | Strong |
| Super Bowl Performance | Exceptional |
Hurts completed 77.3% of his passes while adding 72 rushing yards and three total touchdowns.
Eagles Team Trend
Philadelphia demonstrated a balanced offense and dominant defense during Super Bowl LIX, controlling possession for nearly 37 minutes and limiting Kansas City’s offensive rhythm.
Historical Context
The Chiefs-Eagles matchup has become one of the defining NFL rivalries of the decade.
Super Bowl Comparison
| Super Bowl | Winner | Margin |
|---|---|---|
| LVII | Chiefs | 3 |
| LIX | Eagles | 18 |
Quarterback Comparison
| Player | Super Bowl LIX Passing Yards | TDs |
|---|---|---|
| Jalen Hurts | 221 | 2 |
| Patrick Mahomes | 257 | 3 |
While Mahomes accumulated more passing yards, Hurts delivered greater overall efficiency and rushing production. Philadelphia’s defense also generated the game’s defining moments through sacks and turnovers.
Historically, few teams have denied a reigning champion’s pursuit of a third consecutive title. Philadelphia’s victory occupies a significant place in NFL postseason history.
Head-to-Head Statistics
Chiefs vs Eagles Recent Head-to-Head
| Matchup | Winner | Score |
|---|---|---|
| Super Bowl LVII | Chiefs | 38-35 |
| Regular Season 2023 | Eagles | 21-17 |
| Super Bowl LIX | Eagles | 40-22 |
Quarterback Head-to-Head (Super Bowl LIX)
| Statistic | Patrick Mahomes | Jalen Hurts |
|---|---|---|
| Completions | 21 | 17 |
| Attempts | 32 | 22 |
| Passing Yards | 257 | 221 |
| Passing TD | 3 | 2 |
| Interceptions | 2 | 1 |
| Rushing Yards | 25 | 72 |
| Rushing TD | 0 | 1 |
| Completion % | 65.6% | 77.3% |
Leading Skill Players Comparison
| Player | Team | Yards | TD |
|---|---|---|---|
| Xavier Worthy | Chiefs | 157 receiving | 2 |
| DeVonta Smith | Eagles | 69 receiving | 1 |
| A.J. Brown | Eagles | 43 receiving | 1 |
| Saquon Barkley | Eagles | 97 scrimmage | 0 |
| Travis Kelce | Chiefs | 39 receiving | 0 |
Recent Form
Philadelphia Eagles
| Category | Value |
|---|---|
| Super Bowl LIX Result | Won |
| Final Score | 40-22 |
| Total Net Yards | 345 |
| Time of Possession | 36:58 |
Philadelphia entered the game with one of the league’s strongest rosters and executed a dominant defensive game plan. The Eagles led 24-0 at halftime and 34-0 during the third quarter.
Kansas City Chiefs
| Category | Value |
|---|---|
| Super Bowl LIX Result | Lost |
| Final Score | 22-40 |
| Total Net Yards | 275 |
| Time of Possession | 23:02 |
Kansas City’s offense produced most of its scoring in the second half after falling behind by 34 points.
Statistical Highlights

Most Important Numbers
| Statistic | Number |
|---|---|
| Eagles Points | 40 |
| Chiefs Points | 22 |
| Jalen Hurts Passing Yards | 221 |
| Jalen Hurts Rushing Yards | 72 |
| Jalen Hurts Total TD | 3 |
| Patrick Mahomes Passing Yards | 257 |
| Patrick Mahomes Passing TD | 3 |
| Patrick Mahomes INT | 2 |
| Xavier Worthy Receiving Yards | 157 |
| Eagles Time of Possession | 36:58 |
| Chiefs Time of Possession | 23:02 |
Scoring Summary
| Team | Touchdowns | Field Goals |
|---|---|---|
| Eagles | 4 Offensive + 1 Defensive | 4 |
| Chiefs | 3 | 0 |
Frequently Asked Questions
Who won the latest Kansas City Chiefs vs Philadelphia Eagles matchup?
The Philadelphia Eagles defeated the Kansas City Chiefs 40-22 in Super Bowl LIX on February 9, 2025.
Who was the MVP of Chiefs vs Eagles Super Bowl LIX?
Jalen Hurts won Super Bowl MVP after throwing for 221 yards and two touchdowns while rushing for 72 yards and another score.
How many passing yards did Patrick Mahomes have against the Eagles in Super Bowl LIX?
Mahomes completed 21 of 32 passes for 257 yards, three touchdowns, and two interceptions.
Who led all receivers in the game?
Xavier Worthy led all players with 157 receiving yards and two touchdowns.
How many rushing yards did Jalen Hurts record?
Hurts rushed 11 times for 72 yards and one touchdown.
What was the largest lead in the game?
Philadelphia built a 34-0 lead before Kansas City mounted a late comeback attempt.
Did the Chiefs complete the three-peat?
No. The Eagles prevented Kansas City from becoming the first NFL team to win three consecutive Super Bowls.
Sources and References
The statistics and historical information in this article were verified using:
- National Football League official game books and box scores
- Philadelphia Eagles official game statistics
- Kansas City Chiefs official game statistics
- The Football Database historical records
- NFL postseason statistical archives
- Super Bowl LIX official box score and scoring summary
- Professional football statistical databases and league records
Data cited throughout this article originates from official game statistics and verified football databases. Any historical figures not independently verified through available official sources have been identified accordingly.